|
|
|
| Time | Track / Session | Presentation Details |
|---|---|---|
| 9:00 AM | Opening | Welcome Speech Ritesh Goyal, Chairman & MD - GIBS Group |
| 9:20 AM | Track 1: AI Governance, Ethics & Public Policy | Sustainable Digital Transformation in Disaster Management: Evaluating AI Impacts and Governance under the EU Civil Protection Mechanism Loan Alexandru |
| 9:40 AM | Track 1: AI Governance, Ethics & Public Policy | Reliability of AI-Generated Responses According to Research Complexity: Toward a Tripartite Human-Machine Interaction Model Based on Metacognition, Prompt Craft, and Professional Expertise Ginocchio Stephane, Todorov Thodor |
| 10:00 AM | Track 1: AI Governance, Ethics & Public Policy | AI, Ethical Governance and Public Policy in Times of Crisis: Balancing Innovation and Responsibility Harake Mohamad-Fadl, Harake Omari Oumaima |
| 10:20 AM | Track 1: AI Governance, Ethics & Public Policy | AI in HRM: Can Algorithms Fairly Evaluate Human Performance? Kassar George |
| 10:40 AM | Break | Coffee Break |
| 10:50 AM | Track 2: AI & Digital Transformation | AI for Climate-Conscious Innovation: A Framework for Sustainable Digital Transformation Gluszak Leila |
| 11:10 AM | Track 2: AI & Digital Transformation | Digital Transformation: Strategic Preparation Framework for Generative AI Adoption Gluszak Leila |
| 11:30 AM | Track 2: AI & Digital Transformation | AI-Assisted Decision-Making of French SME Leaders: Practices and Governance Dynamics Clergue Bastian, Mezni Amna |
| 11:50 AM | Track 2: AI & Digital Transformation | Turning Company Knowledge into a Smart Assistant: A Sustainable AI Framework for Innovation Management Voipan Andreea Elena, Voipan Daniel, Bucovețchi Olga, Dobrescu Răzvan Mihai |
| 12:10 PM | Track 2: AI & Digital Transformation | Integrating Corporate Identity, Digital Transformation and Sustainability in SMEs: Expert-Based Validation of a New Conceptual Framework Aksjonenko Eduards, Rutitis Didzis, Kontina Marta, Volkova Tatjana, Batraga Anda, Salkovska Jelena, Kaibe Liene |
| 12:30 PM | Break | Lunch Break |
| 1:30 PM | Track 3: Green AI, ESG & Sustainability Impact | Quantifying the AI Energy Paradox: A Dual Dynamic Analysis of Technological Innovation and the Rebound Effect in a Global Input-Output Panel Farhadi Azizallah, Ramzani Sara |
| 1:50 PM | Track 3: Green AI, ESG & Sustainability Impact | Review of Artificial Intelligence Adoption and Its Impact on Sustainable Business Performance in Small and Medium-Sized Enterprises (SMEs) and Large Firms Abdul Basit Shoaib, Alqahtani Sosan, Alsaadi Lamya |
| 2:10 PM | Track 3: Green AI, ESG & Sustainability Impact | Green Innovation and Green Development Sustainability Gharleghi Behrooz, Ramzani Sara, Malwadkar Gaurav |
| 2:30 PM | Track 3: Green AI, ESG & Sustainability Impact | AI-Driven Sales Intelligence for Sustainable B2B Client Acquisition: Integrating ESG Criteria into Business Development Decision-Making Kadambande Prateek |
| 2:50 PM | Break | Coffee Break |
| 3:00 PM | Track 4: AI for Innovation, Products & Skills | AI in Sustainable Innovation Management: A Multidimensional Literature Review on Organizational and Managerial Practices Serban Anca Daniela |
| 3:20 PM | Track 4: AI for Innovation, Products & Skills | Mapping the Emerging Research Directions of Human-AI Collaboration in New Product Development Jerdea Loan-Loreni |
| 3:40 PM | Track 4: AI for Innovation, Products & Skills | Circularity by Design: Integrating Generative AI, Digital Twin Technology and Blockchain for Sustainable Product Lifecycles Esfandani Vahab, Sararavan Ramzani, Abu Alkheill Ahmed, Gharleghi Behrooz, Borghei Mohammad Amin |
| 4:00 PM | Track 4: AI for Innovation, Products & Skills | AI Integration in Curriculum Design for Green Skills Development and Employability Genc Cinar Guniz Damla, Barreneche Haddad Felipe, Rayapati Sneha Flarence, Kambli Hrishikesh Surendra |
| 4:20 PM | Closing | Closure Speech Prof. Dr. Peter Konhaeusner, Vice-President of Academics at Gisma University of Applied Sciences |
| 4:30 PM | End | End of Conference |
Loading...